PP | ID | Horse | Owner | Jockey | Odds | Preview |
1 | 104275 | MAAD | sorrento | T Loesch | 18/1 | Queensland entry � graded placed and listed stakes winner; this mare relishes being on the lead or close in these long green events. Aside from the fact she hasn�t been able to reproduce those 100SP�s in 2008 that she is capable of; she is suited for this field. She�s won and cashed checks in her last 4 races, and certainly can handle the distance. |
2 | 123975 | SISTER ROCKY(GB) | peachman2 | A Craig | 34/1 | Ohio TR entry � Lightly raced filly that still needs to finish conditions. Can she get one here? This will be her first shot at the big time and is coming off a dirt prep in hopes of that much needed spark to pull this off. |
3 | 143389 | KERIS DAGGER BED(KY) | bedford | P Harzheim | 38/1 | Minnesota entry � This lightly raced Empire Maker filly is already making noise in the marathon ranks. She can only get better with age. She�s a two time listed stakes winner that likes to stay close to the pace and certainly has the stamina to go with it. With a jump in SP, she should do well here. |
4 | 94198 | MAGICAL MIA(IRE) | boots | K Ledwith | 9/1 | CR Racers entry � Power entry here. #1 turf marathoner in the sim brings much anticipation to the rez. No matter this is the 41st start for this magical 6yo mare; she has proven herself to be the one to beat in these marathon events. She still fires with all eight when the big show is on. She was rested for 4 months and came back wih a breeze win in listed. Then a G2 prep race that produced a 2nd place finish. Now for the coupe d�etat. |
5 | 112724 | DANZING THEATRE(IRE) | wabred1 | T Small | 7/1 | EAAA racing entry � Another power entry. #2 turf marathoner in the sim, looking to succeed the throne. Full of confidence after a convincing win over the above, this filly is just full of herself. Although a graded winner, she has only one G1 to her resume�. If she is to be considered one of the elite, now is the time to get it done. As the Nike commercial goes�"just do it". |
6 | 3998 | ROBBER BBOR | simond5 | Q Wikvett | 20/1 | Kentucky Horsemen entry � former $2500 claimer that showed signs of some greater inner strength when she won a listed stake at 16f; hasn�t done well in her last two outs. She will be hard pressed going against the top guns in this. |
7 | 129673 | MON COUP(IRE) | lasthope1 | B Schardein� | 9/1 | Vermont entry � Multiple listed stakes winner in these long turf events; this filly has a G3 win mixed in. She has 12 W�s in 22 starts and is having a great year. Another youngster that is trying to show the world her status as one of the elite at what she does best�.run long and fast. Ranked #6 and looking for the big one against the cream of her class. She showed up and is in good form. |
8 | 127356 | ALPINE WINGS(IRE) | foxon4 | J Stivers� | 9/1 | Alpine Turf Club entry � This speedy filly has gone through conditions like a knife through soft butter. Lightly raced with 22 starts, she has a couple of listed stakes wins and has been the pace in a few graded. Those G races were at a shorter distance. Now she has an opportunity to not press as hard and see if she can rate in this longer event. |
9 | 89054 | K'S WESTERN MAGIC | sheen | D Evans | 17/1 | RASH entry � 6yo mare that does very well in allowance and listed stakes, will represent this rez. This will be the mare�s 45th start and a proud one at that. She�s coming off an allowance victory at 11 panels and will show off her resident colors in the post parade. |
10 | 111909 | SHEZA MANIAC | willyam20 | H Harzheim | 8/1 | GR Simsters entry � Lightly raced 5yo mare that shows a lot of potential for her age. With only 21 starts she is a listed and graded winner. She�s coming off a 10f Smackdown win in her last and has shown she can go well beyond that. That race was completed with a SP107 and may have depleted some energy for this long haul. The jury is still in chambers. |
11 | 30951 | REBEL YELL N | lordpye | Z Kentucky | 32/1 | EWC entry � We old-timers remember this matriarch�s heyday. She�s been around what seems like forever. 8yo and going to her 58th start, she can still mix it up when feeling healthy. This year hasn�t treated her sore body well, but she managed to fight off the aches in her last out, finishing 2nd with a huge run in the stretch. Now she gets the honor of representing her rez. |
12 | 92764 | K'S KACHET | vertigo2 | G Arnold | 26/1 | Hispano Parlante entry � Listed stakes winner who appears to be just a touch too slow to compete at the next level. She would have loved for the track to have had some softer conditions. This would have been ideal for her hurting feet. She will do her best though, and certainly knows how to play at the distance. |
13 | 133829 | HOUSE OF BALLADS(IRE) | goldcity | B Ball | 9/1 | NWRC entry � Can you say winner? This crazed speedball filly is improving every time she steps on the track! She�s so innocent she doesn�t realize she�s in the Equinics. That�s a good position to be in. She�ll bust out of the gate with only one thing on her mind�where�s the winner�s circle. |
14 | 127724 | BOM BOM | texasace | R Harzheim | 8/1 | DelPenn entry � Turf or dirt who cares? Gimme the distance and watch me run. This mare has only one OTM on dirt and/or turf in her career thus far. She will certainly be looking to upgrade her status in this event. Look for her coming late as the speed falters. |
15 | 85761 | ACES OVER EIGHTS | stylez3 | A Reed | 11/1 | Blazing saddles entry � This 7yo mare has been idle for most of her career. She raced only a couple of times each year of her existence, but has shown that she has a ton of unused class. A winner on turf and dirt with 100+SP�s, one has to think�what if? |
16 | 128371 | HOLLYWOOD HORROR(IRE) | aces1211 | M Day | 15/1 | Great Plains 2008 entry � Multi listed stakes winner by High Chaparral has no problem with the distance of this event. She does have a problem with the speed in which her victories have come. Cracking the 100SP sound barrier is the kink in her armor. She�s only done it once, and that not�s good here. |
17 | 18395 | WOETTE'S DESPERADO(IRE) | titje | J Whaley� | 13/1 | Benelux entry � Winner of listed at this distance shows she can get it done. The filly does her damage up front; adding to her dilemma is that she falters if pressed too hard. She can count on that occurring here. One thing in her favor, is that her last two outs show her increasing speed. She may be a lioness waiting in the bushes for her prey. |
18 | 131304 | CLAIRAUDIENCE(KY) | nane | P Bangs | 57/1 | Ireland entry � The powerful Irish army shows a weak spot in their arsenal at this distance. But as with all wars that threaten one�s freedom, we do the best we can with a "never say die" attitude. |
A big thanks to all for putting this show on!! And thanks to the residencies for supporting this every other year event J |