![]() |
The Diary Entry represents the travels of the Equinics torch through the respective Residency's territory and the content, and format, is completely up to the discretion of the Residency Manager. We have provided a direct link to the respective BTB article, and where possible, have uploaded the diary entry to the Equinics site and provided a link. Follow the link below to get back to the Equinics 2016 Home Page and then click on the links for the various Equinics years to see some of the previous Diary entries.
| ||
RESIDENCY | BTB ARTICLE LINK | EQUINICS LINK |
MINNESOTA TESTBARN RESIDENCY | OMAHA | OMAHA |
GR SIMSTERS | MEMORIES | |
EMPIRE STATE RACING (ESR) | FIFTY SIX LINES... | FIFTY SIX LINES... |
COMEDY CENTRAL | RESIDENCY SET ABLAZE | RESIDENCY SET ABLAZE |
RACING HQ | EQUINICS DIARY | EQUINICS DIARY |
ALL-STARS RACING (ASR) | ASR STORMS BRAZIL | ASR STORMS BRAZIL |
EHTEAM | THE EH TEAM JOINS THE EQUINICS | THE EH TEAM JOINS THE EQUINICS |
EAST-WEST CONNECTION (EWC) | TORCH LANDS AT EWC... | TORCH LANDS AT EWC... |
UNIVERSAL RACING CLUB (URC) | WHEREVER WE MAY ROAM | WHEREVER WE MAY ROAM |
ELITE | BAPTISM BY FIRE | BAPTISM BY FIRE |
MEGALOPOLIS | TORCH BLAZES... | TORCH BLAZES |
PASTURES OF GREEN - Vermont | THE ROAD IS LONG | |
EURO | ||
BRITISH AND NORDIC RACING CLUB | ||
SIM HISPANO | ||
BLAZING SADDLES | ||
MIDAS | ||
EHTEAM | ||
DELPENN | ||
QUEENSLAND | ||
NWRC | ||
![]() |