

 Equinics 3 Year Old Filly 6F Turf Sponsored by STATE Residency Grade I 6 Furlongs on the Firm Turf Course $1,000,000 Fillies and Mares, 3 years old Stakes record � 2008 � FAIR GO(NZ), 1:09-2/5, SPF 105.163 This Equinics race is sponsored by the STATE Residency and the slogan, �Thing Globally, Breed Locally� follows their idea of a perfect Sim world. A fun group with an unhealthy adoration for Tonya Harding they believe in taking on the new locally bred races that have recently become a part of the Sim. As a matter of fact, there is a rumor that Ms. Harding will be at this race and everyone but the STATE horse, IMMACULATE had better watch their legs around the stables if she gets a walk through! This is always an interesting group. Some of these turf fillies don�t blossom for another year or so but some look great at two and others at three. In the end at this time of year it�s really tough to see just where they all line up. There is a ton of talent in this race and they are fairly evenly matched. The STATE crew is putting on a fun race and there should be a thrilling finish so let�s take a look:
 | 1 - MY WONDERWALL(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | GR Simsters | 16/1 | Lopo34 | 18.4% | W.McClendon | 102 - 33 - 19 - 24 - 32% | 90 | $ 221,380 | 31 | ( WAR CHANT x MISWAKI x DEPUTY MINISTER) Three wins and two seconds in only six races. And most of those were Graded Stakes too. This chestnut filly has been looking good for the Winterfell Racing stables and is getting generous odds in this one at 16/1. She dropped back to a sprint length last time out and upped her SPF to 90 for the first time. She�s best as a stalker and should be able to pull into place from this post. She has McClendon in the saddle and he is one of the best. An impressive team here for this race.
 | 2 - IMMACULATE(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | STATE | 21/1 | DB | 16.9% | D.Hogin | 92 - 21 - 17 - 14 - 23% | 83 | $ 11,056 | N/A | ( PULPIT x RAHY x STORM CATout of MARY RAHY) Donny Beisbol�s stable has this light raced filly who has a win and a couple of thirds in only four races. The two thirds were both on the grass and both on off tracks so it is a bit tough to handicap this girl. She has a hot jockey up in Hogin who already has 21 wins this year. She has raced from way back and just off the pace so it will be interesting to see which way trainer DB and Hogin take her this time.
 | 3 - ON THE RIGHT SIDE(IRE) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Blazing Saddles | 12/1 | Meguire2nd | 7.9% | F.Duffy | 105 - 35 - 21 - 12 - 33% | 92 | $ 334,080 | 4 | ( LAWMAN x SMARTY JONES x MR. PROSPECTOR out of CLEVER TO PROSPECT) This chestnut filly is a terrific talent for the Meguire Stables but one worry is that two of her best races were on off tracks. That included one of her two Graded wins. It appears that this weeks course will be firm and fast. Like I said, she still has a world of talent though and will be guided by jockey Duffy who is winning one of every three races this year. She needs to bump up her SPF a bit here to compete but I have every confidence that she is capable of that.
 | 4 - EXECUTRIX(AUS) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Minnesota Downs | 31/1 | Collin99 | 12.0% | E.Seiber | 11 - 2 - 1 - 0 - 18% | 86 | $ 59,813 | 419 | ( ROYAL ACADEMY x FUSAICHI PEGASUS x SEPTIEME CIEL out of FU FOR JU) After a trip over a mile last time out, the Dundey Acres Stables drop this filly back down into the sprint ranks where she has done better. She is still going to need to up her speed figure a little as an 86 SPF is her top to date and that won�t do it in this one. She has lightly used jockey Seiber in the leather but he has actually been riding well so far this year. They could both sneak up on some folks here and maybe pull off an upset.
 | 5 - SCREAMO(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | EAAA Racing | 5/1 | YoungGroup | 19.0% | O.Osbourne | 105 - 35 - 23 - 15 - 33% | 96 | $ 431,580 | 2 | ( GIANT'S CAUSEWAY (IRE) x DANZIG x LYPHARD out of BILLY�S SLEW) In sprint turf races, this girl is four wins in six races. Her best SPF of 96 was also in a shorter race and she seems to like that shorter track. The Tees Stables moved her to a mile for her last two and sometimes that can really help in a drop back after the longer races. She likes to come from way back with her deep closing style and top jockey Osbourne will have to make sure that she doesn�t get too far behind the leaders in this one. He has been terrific this year though and should be up to the task. You may be looking at your winner here.
 | 6 - EDEN VALLEY(IRE) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | DelPenn National | 13/1 | Harvey | 18.6% | M.Wallace | 106 - 36 - 18 - 18 - 34% | 91 | $ 375,872 | 6 | (DYLAN THOMAS (IRE) x GONE WEST x NORTHERN DANCER out of +MCLAREN VALE) This big filly was having a nice solid, if pretty much unspectacular career until she came up huge in last years Del Penn Filly sprint. In that race she finished strong down the stretch and passed the leaders including SONG OF DUBLIN who is also in this race. The Super Stables are known for bringing horses out of seemingly nowhere to burst onto the scene and this girl is no exception. They have one of the hottest jockeys out here in Wallace in the irons and this could be a tough team to beat. This time she just wouldn�t surprise anyone.
 | 7 - STREET LEMON(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Universal Racing Club | 12/1 | PuffQueen | 10.2% | A. Darling | 81 - 16 - 6 - 8 - 20% | 87 | $ 146,160 | 55 | ( LEMON DROP KID x STREET CRY (IRE) x RED RANSOM out of STREET CREDIBILITY) The Universal Racing Club Stables had to believe that they really had something special in this girl at the beginning of her career. She started off winning and competing in anything they threw at her but closed the year and started this year a little bit less stellar and kind of disappointing for this team. They would love to get her back on track here and have a solid jockey in Darling who sure knows how to do just that. This would be a great race to break out and move back up to the top of the rankings.
 | 8 - TEWKESBURY(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | MIDAS | 20/1 | BlueTaffy | 12.3% | B.Bauder | 79 - 13 - 19 - 14 - 16% | 88 | $ 97,510 | 908 | ( MIDNIGHT LUTE x ALDEBARAN x DANZIG out of INDIRECTION) This will be the first sprint on grass for this girl although she seemed to prefer it on the dirt. Her best race to date was actually on the turf at a mile but then dropped back significantly at eight and a half furlongs. Trainer and owner Supertaffy has been moving this girl around trying to find out just where she is most comfortable. They have a solid jockey up in Bauder and he may help her get comfortable. It could be an interesting run that answers some questions for this team.
 | 9 - HOLM GLORY(AUS) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | East West Connection | 12/1 | SJMeola6 | 15.2% | U.Greenleaf | 11 - 4 - 0 - 0 - 36% | 87 | $ 54,205 | 244 | ( HUSSONET x MILL REEF x SHARPEN UP(GB)) Only three races for this filly but she has two wins and a second. This will be her first Stakes outing of any type and she seemed to prefer the off track that she won on two races back. The SJMeola Racing stables has to like what this girl has done so far but she will have to bump her SPF significantly to compete in this one. They have a lightly used jockey in Greenleaf who has been red hot this year winning better than one of every three races. This girl has been moving up the charts quickly and could rise with a bullet if she could pull off a top three finish here.
 | 10 - US POSTAGE PAID(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Great Plains | 24/1 | FabMan | 17.5% | D.Fendlay Jr. | 86 - 23 - 20 - 11 - 27% | 84 | $ 29,588 | N/A | ( SPRING AT LAST x FORTY NINER x SADLER'S WELLS out of PLOW THEBACK FORTY) Since moving to the grass four back this filly has shown nice improvement as his three sprint turf races were either a win or second although they were all in Allowance races. She will need to bump up her speed a bit to compete here but the Fabman Farms Stables would love to see just than and have to believe that it�s a possibility with this girl. It will help that they have red hot jockey Fendlay holding the reins as he has been very successful this year. This filly is a stalker that would like to tuck in behind the leaders and come on down the stretch if she has anything left.
 | 11 - MARTOS JOY(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Queensland Racing | 24/1 | Marto4 | 5.3% | C.Shoemaker | 102 - 24 - 28 - 13 - 24% | 82 | $ 58,185 | 347 | ( KITTEN'S JOY x CAPOTE x BLETCHINGLY(AUS)) This light grey filly comes here on a two race winning streak although they were an maiden and an allowance win. She has shown nice improvement and has a top jockey up in Shoemaker so who knows what could happen in this one. Trainer and owner Marto has brought her along nicely and she just may be ready for a break out race. This would sure be a great place for one.
 | 12 - PASSIONATE AFFAIR(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Benelux | 20/1 | RinTinTin | 14.4% | J.Caves | 108 - 27 - 21 - 15 - 25% | 86 | $ 140,935 | 44 | ( THEATRICAL(IRE) x DANZIG x SHIRLEY HEIGHTS(GB) out of BOSTON LACTOSE) Here is a nicely bred girl on a wonderful hot streak. She has now won four in a row after two seconds in her six races and two of the wins were in Stakes races. She has continued to improve for the RinTinTin Stables and is a nice looking filly. She will have to improve her speed with a big jump here but there is little doubt that she is capable if she is ready. It will help having top jockey Caves in the leather and it wouldn�t surprise me to see this team in the mix coming down the stretch.
 | 13 - HAACK'S PASS(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Sim Hispano | 15/1 | Erendirax | 21.9% | O.Ridenour | 105 - 26 - 19 - 14 - 25% | 91 | $ 31,369 | N/A | ( WAR PASS x DIESIS(GB) x RAISE A NATIVE out of ERENDIRA POWER) Although this pretty chestnut filly has shown some speed for the Otto Haack Stables, most of it was run over a mile or more. She is dropping back here and sometimes that helps after running longer races but this girl looks like she prefers a little more real estate. She has a solid jockey holding the reins and he may be able to get her near the front where she likes to sit and make her move at the right time but she just might not be ready in the shorter distance. She could be a player though.
 | 14 - SOUTHERN SALUKI(IRE) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Comedy Central | 15/1 | TigerMan | 16.7% | F.Gossett | 104 - 27 - 19 - 18 - 26% | 88 | $ 182,750 | 20 | ( TEOFILO x CAPOTE x FUSAICHI PEGASUS out of CANIS DIRIS) This two times Stakes winner has looked good but has struggled finding that first Graded win. The Next Bonus Racing Stables have to be a bit frustrated with this girl as she has shown she has the talent but seems to be overwhelmed when she gets in a Graded field. They have one of the best jockeys in the business guiding in Gossett and perhaps he can get her to turn the corner here and get over her Graded fears.
 | 15 - COME ON WENDY(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Ohio Thoroughbred Racing | 16/1 | CandyMan | 10.3% | B.Renfroe | 97 - 29 - 24 - 10 - 30% | 86 | $ 150,339 | 67 | ( BELONG TO ME x KINGMAMBO x SEATTLE SLEW out of TRAMPS LIKE US) This nicely bred girl is still looking for her first Stakes win although she just missed last time out at the Whodini Shootout Stakes with a close second. I�m sure that the Zman Stables would love to see her break that Stakes bubble here and have a nice jockey helping out in that regard with Renfroe who has been very successful so far this year. Her times have improved and although she needs a pretty significant jump here it is not out of the realm of possibilities.
 | 16 - KEPLER GAIN AGAIN(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Ireland | 12/1 | Marianus | 16.2% | C.Debow | 10 - 2 - 2 - 2 - 20% | 90 | $ 44,756 | 1209 | ( AWESOME AGAIN x A.P. INDY x SADLER'S WELLS out of KEPLER GRAPE) A beautifully bred filly out of a fairly successful broodmare in KEPLER GRAPE. She comes here with all five of her races hitting the board although the majority of those have been a mile or longer. The Marre Stables have to have high hopes for this girl but I think that most of them will be in longer races than this one. They have jockey Debow who has looked excellent on only ten mounts so far this year. This is one of those teams that wouldn�t shock you if they won or if they finished mid pack.
 | 17- ARBOR DAY(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Vermont Pastures of Green | 11/1 | DixieDotCo | 26.5% | H.McCoy | 95 - 27 - 11 - 16 - 28% | 91 | $ 163,792 | 53 | ( FORESTRY x SEEKING THE GOLD x NORTHERN DANCER out of HEAVEN�S GATE) This is a scary horse for this field. She is a Graded winner coming off of a Stakes win with her best speed to date with a 91 SPF. She is saddled by one of the top Stables in the game in the DixieDotCo Racing group and have a red hot jockey in McCoy in the irons. Seven of her nine races have hit the board although most have been at a mile. She is a deep closer that could be closing down the stretch in this one. Her longer races should help her close here and I wouldn�t be surprised to see her hit the circle at the end.
 | 18 - TOUCH ANGO(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | Hong Kong Racing Club | 38/1 | Snag | 14.0% | J.Harty | 32 - 4 - 4 - 4 - 13% | 83 | $ 28,669 | N/A | ( TOUCH GOLD x GONE WEST x LYPHARD out of SNAG WEST) A late entry to our Equinics party, this girl has only run one time on the turf but that was her last race and she won rather easily against a big field. The Balata Golf Resort Stables surely wishes she had a bit more experience on the green stuff coming into this one but what a place to make a splash. Jockey Harty has only had 32 mounts this year but has been solid. This girl will need to take advantage of his five years of experience to compete against this field. She may be up to the task.
 | 19 - SONG OF DUBLIN(KY) | ODDS | STABLE | WIN% | JOCKEY | WIN% | TOP SPEED | EARNINGS | RANK | NorthWest Racing Circuit | 8/1 | DublinLad | 16.1% | D.Bauder | 15 - 2 - 1 - 1 - 13 % | 94 | $ 303,745 | 11 | ( UNBRIDLED'S SONG x STORM CAT x MR. PROSPECTOR out of DUBLIN LASS) After winning the Miesque G3 last November, this beautifully bred cream colored filly just missed two in a row with a close second on DelPenn Days EDEN VALLEY who is also in this race. The SteveMunoz Stables knows how to saddle up winners and my only surprise is that they chose lightly used jockey D.Bauder for this one. He has a couple of wins in fifteen mounts this year but you would think with one of the top fillies in the race they would have taken advantage some of the top jockeys at this race. This filly should definitely be in the mix at the end and could very easily win this one. Morning Line = 5-19-17-3-7-9-16 Paz Picks = 5-19-6-17 Paz Picks = 5-6-19-17
As I mentioned earlier, this has a chance to be a really electrifying race and it may end up with lots of jostling for the win at the finish. I have a feeling that I may kick myself later for not choosing ARBOR DAY to win but really any of these four fillies can win this and I had to pick someone for fourth! I have SONG OF DUBLIN third on my card and she is another choice that might come back to bite me. She definitely has the talent to finish on the board and if it was an off track I would choose her first. EDEN VALLEY is getting some pub and was flying last time out but I want to see that duplicated before crowing her one of the top horses. That leaves the win for SCREAMO who is moving back to this distance and I think that will really help her out. I am really looking forward to this one although I�m going to stay out of Tonya Harding�s way after not choosing a STATE horse to win!Good luck to all runners! Email your comments to [email protected]I love to hear from you!
|