SPECIAL XXVI LEADER BOARD
  12-Oct 19-Oct 26-Oct 2-Nov 9-Nov 16-Nov 23-Nov TOTAL
FLAGDOWN $5.60 $4.60 $12.40 $39.90 $50.10 $0.00 $36.60 $149.20
MANO2 $36.70 $3.70 $11.70 $6.40 $0.00 $8.70 $38.20 $105.40
DIXIEDOTCO $0.00 $10.50 $7.60 $10.50 $52.30 $5.80 $6.00 $92.70
FOXON $0.00 $0.00 $43.60 $0.00 $0.00 $0.00 $30.20 $73.80
MIGHTYFOREGO $20.20 $16.10 $17.90 $0.00 $8.70 $0.00 $0.00 $62.90
REDHILL $0.00 $14.40 $0.00 $0.00 $4.40 $0.00 $35.90 $54.70
HEAD2HEAD $0.00 $10.90 $0.00 $26.70 $0.00 $4.20 $0.00 $41.80
ROYS $0.00 $0.00 $0.00 $25.70 $0.00 $0.00 $0.00 $25.70
MAJORDON           $23.60 $0.00 $23.60
OKDAVID $0.00 $0.00 $12.30 $2.10 x $0.00 $0.00 $14.40
LEGIONS $0.00 $4.40 $0.00 $0.00 $0.00 $0.00 $0.00 $4.40
TIGERTRACK               $0.00