SPECIAL XXI LEADER BOARD
  6-Oct 13-Oct 20-Oct 27-Oct 3-Nov 10-Nov 17-Nov TOTAL
DIXIEDOTCO $2.10 $0.00 $25.80 $17.40 $0.00 $9.10 $72.10 $126.50
LDYSSECRET $28.20 $4.80 $14.60 $4.20 $18.10 $14.20 $38.50 $122.60
FLAGDOWN $14.90 $0.00 $8.30 $0.00 $42.90 $0.00 $27.00 $93.10
MANO2 $4.40 $15.40 $0.00 $0.00 $26.10 $23.90 $14.40 $84.20
REDHILL $5.00 $5.70 $24.30 $0.00 $0.00 $30.30 $7.40 $72.70
FOXON $11.70 $0.00 $0.00 $0.00 $31.90 $0.00 $0.00 $43.60
ROYS $2.10 $0.00 $0.00 $14.20 $5.30 $0.00 $5.90 $27.50
OKDAVID   $4.00 $0.00 $4.50 $0.00 $0.00   $8.50
LEGIONS $0.00 $7.00 $0.00 $0.00 $0.00 $0.00 $0.00 $7.00
HEAD2HEAD       $0.00 $0.00   $0.00 $0.00
ISTHATGOOD               $0.00