SPECIAL 16-1 LEADER BOARD
  2-Jan 9-Jan 16-Jan 23-Jan 30-Jan 6-Feb 13-Feb TOTAL
FOXON $0.00 $0.00 $0.00 $65.40 $0.00 $29.60 $5.70 $100.70
FLAGDOWN $0.00 $0.00 $30.20 $12.70 $8.80 $38.20 $0.00 $89.90
DIXIEDOTCO $14.80 $0.00 $10.40 $7.50 $0.00 $49.70 $0.00 $82.40
ROYS $33.00 $8.00 $0.00 $6.80 $11.50 $21.50 $0.00 $80.80
MIGHTYFOREGO $17.90 $7.80 $10.80 $23.50 $6.70 $0.00 $0.00 $66.70
MANO2 $0.00 $20.60 $23.00 $10.20 $0.00 $0.00 $2.10 $55.90
SEACADET           $40.90 $0.00 $40.90
REDHILL $0.00 $15.00 $0.00 $13.80 $0.00 $0.00 $0.00 $28.80
HEAD2HEAD $3.20 $0.00 $14.00 $11.50 $0.00 $0.00 $0.00 $28.70
LEGIONS $3.80 $0.00 $0.00 $0.00 $0.00 $4.80 $0.00 $8.60
OKDAVID           $0.00 $0.00 $0.00