THE SOCALSLEW WAT
(Because the order doesn't matter.)
FINAL STANDINGS

Updated June 21, 2009


OXYMORON2

TRUEBLUE GREEN
900 credits
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30
31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50
51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70
71 72 73 74 75 76 77 78 79 80
81 82 83 84 85 86 87 88

SOJOURNEYS

BLUE RAIN
01 02 03 04 05 06 07 08 09 10
11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 31
33 34 35 36 37 38 39 40 41 42
43 44 46 47 48 49 50 51 52 53
54 55 56 57 58 59 60 61 62 63
64 65 66 67 68 69 70 71 72 74
79 80 81 82 83 84 85 86

LEGIONS

TWOBEERTOGO
01 02 03 04 05 06 07 10 12 13
17 18 19 20 21 22 23 24 26 27
28 30 31 32 33 34 36 37 38 39
41 42 43 44 45 46 47 48 49 50
51 53 54 55 56 58 59 60 61 66
67 68 69 71 73 74 75 78 79 80
82 83 85 88

FOXON5

MACBRIDLE
1500 Credits
01 02 04 05 09 10 12 13 14 15
16 17 18 21 23 24 25 26 27 29
31 32 33 34 35 38 40 41 42 43
44 45 46 49 50 51 53 54 55 58
60 62 63 64 67 69 71 73 74 75
76 77 78 82 83 85 86 87 88

DIXIEDOTCO

SWAT MY HINEY
01 02 04 06 08 10 11 14 15 16
18 20 21 22 24 25 26 29 30 32
34 37 38 39 41 43 44 45 47 48
51 52 56 58 59 68 69 71 72 73
74 75 78 79 80 83 84 85 87 88

BIGTIME
SWAT TWO
01 02 03 05 07 08 10 16 17 18
21 22 29 31 32 33 35 36 37 38
41 43 44 45 46 49 50 52 57 58
60 61 63 65 66 67 68 73 74 75
79 80 81 82 84 85 86 87

ISITTRUE
01 04 06 07 09 10 13 17 18 20
21 22 23 28 29 32 34 37 38 39
43 44 48 51 56 57 61 65 69 70
71 73 77 78 81 84

SHONUFFF
04 07 08 12 13 14 15 17 19 21
22 24 25 30 32 37 38 42 52 54
56 58 61 62 63 65 72 80 84 87
88

NOLES02
02 04 05 06 08 13 16 17 18 21
22 23 25 28 29 35 37 38 39 42
43 44 48 71 73 74 76 83 85 86

ROYS
02 03 05 06 07 08 09 10 11 17
21 22 25 28 30 32 37 40 45 69
70 71 72 73 74 75 77 88

MAIDENDASH
01 05 25 37 45 69 73 74 77

CLMSTABLE
29 30 31 45 60 71 88

KAIF099
16 22 37 53 78

DAVID37373
66 82

BOBBY4KHW
37

BANOCKBURN
26

VOLARE


WOMBAT


BRAYLEE



BACK TO THE CONTEST PAGE