| SPECIAL AWARDS |
|
SIM HALL OF FAME INDUCTEES
Click here to visit the SIM HOF
|
|
| SUNNYBANK MEMORIAL - SUNNYBANK |
| NEW SLEW - LIAM |
| **ENOUGH KNOCK - WIN |
|
|
| ECLIPSE AWARDS |
|
| 2009 Eclipse Award - 2YO Dirt Colt | CURLING | Squawk |
| 2009 Eclipse Award - Dirt Mare | SLAVE TO AMBITION | Chilcoat |
| 2009 Eclipse Award - 3 YO Turf Colt | TITLE DEFENSE | Futurestar |
|
| 2008 Eclipse Award - 3yo Dirt Filly | COSIMO | Stormboot2 |
| 2008 Eclipse Award - Turf Mare | MON COUP | Lasthope1 |
|
| 2007 Eclipse Award - 2yo Dirt Filly | TEN YEAR STORM | Wtas02 |
|
| 2006 Eclipse Award - Turf Mare | ELSINORE | Wombat |
| 2006 Eclipse Award - Older Mare | ELSINORE | Wombat |
|
| 2004 Eclipse Award - Horse Of The Year | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - Turf Horse | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - 3 YO Colt | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - 2 YO Turf Filly | MUMBAI | Chilcoat |
| 2004 Eclipse Award - 2 YO Colt | CADER YDRIS(IRE) | Oldgraymar |
|
| 2002 Eclipse Award - Sprinter | BARELY THAT AUGGIE | Lasthope |
|
| 2001 Eclipse Award - Sprinter | SMOKEY PROJECT | Catamount1 |
|
|
| BREEDER'S BOWL |
|
| 2001 Breeders Bowl Sprint - Gr I | SMOKEY PROJECT | Catamount1 |
| 2002 Breeders Bowl Sprint - Gr I | BARELY THAT AUGGIE | Lasthope |
| 2003 Breeders Bowl Turf Distaff - Gr I | KRISTEENE S. | Lasthope |
| 2004 Breeders Bowl Juvenile Turf Filly - Gr I | MUMBAI | Chilcoat |
| 2010 Breeders Bowl Turf Sprint - Gr I | HIGHSIDE | Firfight |
|
| TRIPLE CROWN |
|
| 2008 The New Yorker - Gr I | KISSIN STREETCRY(KY) | Sherwood
|
| 2008 Bluegrass Derby - Gr I | KISSIN STREETCRY(KY) | Sherwood
|
| 2002 Middle Jewel Stakes - Gr I | UNBRIDLED FURY | Saver
|
|
| 2003 The 2000 Guineas - Gr I | OBLIGING ZGREAT(AUS) | Kallor |
| 2003 The 1000 Guineas - Gr I | MILLTOWN ROAD | Hoffiebarn |
| 2005 The 1000 Guineas - Gr I | MUMBAI | Chilcoat |
|
 |
Gold - | SLAVE TO AMBITION(KY) | Gwyneth |
Silver - | CREEPY CAT(KY) | Landlubber |
Silver - | LACADA POINT(KY) | Lasthope |
Silver - | MOLDAVIA(KY) | Futurestar |
Silver - | WAR MINISTRY(KY) | Baileybarn |
Silver - | ARBOR DAY(KY) | Dixiedotco |
Silver - | CABER TOSS(KY) | Isolde |
Silver - | CRUSADING ENFORCER(IRE) | Foxon5 |
Bronze - | MY DESTINY(KY) | Saver |
Bronze - | DON'T PLAY ME(KY) | 1stclass |
Bronze - | WALL STREET GHOST(KY) | Stormboot2 |
Bronze - | MON COUP(IRE) | Lasthope1 |
|
 |
Gold - | KISSIN STREETCRY(KY) | Sherwood |
Gold - | BRAVE ULYSSES(KY) | Clapton |
Silver - | COSIMO(ENG) | Stormboot2 |
Silver - | ZYGOTE | Isisbabe |
Silver - | MON COUP(IRE) | Lasthope1 |
Silver - | KING'S HALO(ARG) | Mindblower |
Bronze - | NEHI ORANGE(KY) | Hillhouse |
Bronze - | LUCKY'S CENT(IRE) | Truly |
Bronze - | RED TIME(ENG) | Riverdance |
|
 |
Silver - | SACRILEGE | Slwcityslw |
Silver - | ESPRESSO D'ITALIA | Lasthope1 |
Bronze - | SUNNYBANK MEMORIAL | Sunnybank |
Bronze - | LAKEHOUSE | Hoffiebarn |
Bronze - | A.P. SADLER | Lostcode |
Bronze - | ASH HIGHWAY | Socalman |
|
 |
|
Gold -  | GINGIVITIS | Amybab2 |
Gold -  | MUMBAI | Chilcoat |
Gold -  | SACRILEGE | Slwcityslw |
Silver -  | STUDIO FIVE | Socalman |
Silver -  | DANZIG ON SKIS | Sojourneys |
Bronze -  | FORSLEWTH | Chilcoat |
|
 |
|
Gold -  | DANZIG IN VERMONT(GB) | Sojourneys |
Gold -  | GREEN BOW | Mano2 |
Silver -  | ASHBURY | Socalman |
Bronze -  | NOGALES | Roys |
|
|
 |
|
Gold -  | ONE THE NAKED | John |
Bronze -  | ALYORO | Greentreef |
|
|
|
| VISIT THE HOME OF RETIRED PASTURES' GREATS
|
| VISIT THE HALL OF FAME ARCHIVES |