| SPECIAL AWARDS |
|
SIM HALL OF FAME INDUCTEES
Click here to visit the SIM HOF
|
|
| SUNNYBANK MEMORIAL - SUNNYBANK |
| NEW SLEW - LIAM |
| **ENOUGH KNOCK - WIN |
|
|
| ECLIPSE AWARDS |
|
| 2007 Eclipse Award - 2yo Dirt Filly | TEN YEAR STORM | Wtas02 |
| 2006 Eclipse Award - Turf Mare | ELSINORE | Wombat |
| 2006 Eclipse Award - Older Mare | ELSINORE | Wombat |
| 2004 Eclipse Award - Horse Of The Year | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - Turf Horse | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - 3 YO Colt | SUNNYBANK MEMORIAL | Sunnybank |
| 2004 Eclipse Award - 2 YO Turf Filly | MUMBAI | Chilcoat |
| 2004 Eclipse Award - 2 YO Colt | CADER YDRIS(IRE) | Oldgraymar |
| 2002 Eclipse Award - Sprinter | BARELY THAT AUGGIE | Lasthope |
| 2001 Eclipse Award - Sprinter | SMOKEY PROJECT | Catamount1 |
|
| BREEDER'S BOWL |
|
| 2001 Breeders Bowl Sprint - Gr I | SMOKEY PROJECT | Catamount1 |
| 2002 Breeders Bowl Sprint - Gr I | BARELY THAT AUGGIE | Lasthope |
| 2003 Breeders Bowl Turf Distaff - Gr I | KRISTEENE S. | Lasthope |
| 2004 Breeders Bowl Juvenile Turf Filly - Gr I | MUMBAI | Chilcoat |
|
| TRIPLE CROWN |
|
| 2008 The New Yorker - Gr I | KISSIN STREETCRY(KY) | Sherwood
|
| 2008 Bluegrass Derby - Gr I | KISSIN STREETCRY(KY) | Sherwood
|
| 2002 Middle Jewel Stakes - Gr I | UNBRIDLED FURY | Saver
|
|
| 2003 The 2000 Guineas - Gr I | OBLIGING ZGREAT(AUS) | Kallor |
| 2003 The 1000 Guineas - Gr I | MILLTOWN ROAD | Hoffiebarn |
| 2005 The 1000 Guineas - Gr I | MUMBAI | Chilcoat |
|
 |
Gold - | KISSIN STREETCRY(KY) | Sherwood |
Gold - | BRAVE ULYSSES(KY) | Clapton |
Silver - | COSIMO(ENG) | Stormboot2 |
Silver - | ZYGOTE | Isisbabe |
Silver - | MON COUP(IRE) | Lasthope1 |
Silver - | KING'S HALO(ARG) | Mindblower |
Bronze - | NEHI ORANGE(KY) | Hillhouse |
Bronze - | LUCKY'S CENT(IRE) | Truly |
Bronze - | RED TIME(ENG) | Riverdance |
|
 |
Silver - | SACRILEGE | Slwcityslw |
Silver - | ESPRESSO D'ITALIA | Lasthope1 |
Bronze - | SUNNYBANK MEMORIAL | Sunnybank |
Bronze - | LAKEHOUSE | Hoffiebarn |
Bronze - | A.P. SADLER | Lostcode |
Bronze - | ASH HIGHWAY | Socalman |
|
 |
|
| Gold - Equinics2004 - The Munich Mile - Gr I | GINGIVITIS | Amybab2 |
| Gold - Equinics2004 - Helinski Hopeful - Gr I | MUMBAI | Chilcoat |
| Gold - Equinics2004 - No Room At The Innsbruck - Gr I | SACRILEGE | Slwcityslw |
| Silver - Equinics2004 - Squaw Valley Skedaddle - Gr I | STUDIO FIVE | Socalman |
| Silver - Equinics2004 - The London Bridge Turf Sprint - Gr I | DANZIG ON SKIS | Sojourneys |
| Bronze - Equinics2004 - The Los Angeles Special - Gr I | FORSLEWTH | Chilcoat |
|
 |
|
| Gold - Equinics2002 - The Ta Wee Tribute - Gr I | DANZIG IN VERMONT(GB) | Sojourneys |
| Gold - Equinics2002 - The Might & Power Turf Classic - Gr I | GREEN BOW | Mano2 |
| Silver - Equinics2002 - The Ruffian - Gr I | ASHBURY | Socalman |
| Bronze - Equinics2002 - Miesque Mile - Gr I | NOGALES | Roys |
|
|
|
| VISIT THE HOME OF RETIRED PASTURES' GREATS
|
| VISIT THE HALL OF FAME ARCHIVES |